Product Introduction
・The DICS series controller provides a simple and easy-to-use operating interface for all pneumatic tools, allowing torque to be set through mechanical knobs or buttons, making operation simpler and more convenient. It is applicable for pneumatic wrenches from various manufacturers, with a torque range of 3-1,375N.m;
・Subject to battery powered system, it is capable of continuous operation for more than 48 hours;
・The minimum resolution can reach 1N.m and factory accuracy reaches ±5. The repeatability accuracy is ±3, and the accompanying traceability torque verification report is provided;
・It will automatically stop when the set torque is reached, and the tightening result is informed by visual signal light and buzzer;
・The counter calculates the number of times it has been used in real-time, making it clear whether maintenance is needed immediately;
・Standard configuration: torque, bolt, and gear preset modes;The body can store 10,000 pieces of fastening data, which can be connected to through Type-C or USB equipment to monitor and export fastening data (workstation, operator, torque, and date), and achieve reversible data query;
・Optional: Wireless communication module can be added to connect to the upper computer or APP;

Model | Operating Torque(N.m) | Drive Shaft(Inch) | No-Load Speed(Rpm) | Pneumatic Pipe Dimensions(mm) | Vibration a/k*(m/s²) | Air inlet Thread(Inch) | Noise Level(dbA) | Air Consumption(L/min) | Weight(Kg) |
DAIW-002 | 4-20 | 1/4″ | 10000 | 10 | 4.8/0.9 | 1/2″ | 85 | 60 | 0.63 |
DAIW-007 | 13-65 | 3/8″ | 10000 | 10 | 4.9/1.0 | 1/2″ | 85 | 60 | 0.65 |
DAIW-012 | 23-115 | 3/8″ | 8000 | 10 | 7.6/1.2 | 1/2″ | 90 | 102 | 1.1 |
DAIW-02 | 45-225 | 1/2″ | 8000 | 10 | 9.1/1.4 | 1/2″ | 90 | 102 | 1.2 |
DAIW-03 | 56-280 | 1/2″ | 8000 | 10 | 8.6/1.3 | 1/4″ | 92 | 144 | 1.9 |
DAIW-032 | 50-250 | 1/2″ | 8000 | 10 | 8.6/1.3 | 1/4″ | 92 | 144 | 2 |
DAIW-06 | 110-550 | 3/4″ | 6500 | 13 | 11.1/1.5 | 3/8″ | 93 | 228 | 3.25 |
DAIW-066 | 100-500 | 3/4″ | 6500 | 13 | 11.1/1.5 | 3/8″ | 93 | 228 | 3.95 |
DAIW-08 | 156-780 | 1″ | 8000 | 13 | 8.6/1.3 | 3/8″ | 94 | 390 | 10.9 |
DAIW-086 | 150-750 | 1″ | 8000 | 13 | 8.3/1.3 | 3/8″ | 94 | 390 | 12.4 |
DAIW-10 | 210-1050 | 1″ | 8000 | 13 | 8.3/1.3 | 3/8″ | 94 | 500 | 15.4 |
DAIW-18 | 340-1700 | 1-1/2″ | 3600 | 13 | 9.3 | 3/8″ | 94 | 600 | 18 |
Can be matched for it (not a case study, images only for display purposes)
