Product Introduction
・Bearing system with composite wear bands for optimal sideload resistance;
・Strengthened stop ring improves durability and side load resistance;
・pre-tensioned spring system provides faster retraction;
・High-grade polyethylene seals for low wear and long service life;
・Plunger wiper reduces contamination, extending cylinder life;
・Collar and plunger threads and base mounting holes enable easy fixturing (on most models) ;
・Baked enamel finish for increased corrosion resistance ;
・Includes 232-3/8 coupler, dust cap and collar thread protector;

Model | Capacity Class(Ton) | Oil Capacity (cm³) | Stroke(mm) | Collapsed Height(mm) | Outside Diameter(mm) | Inside Diameter(mm) | Spindle Diameter(mm) | External Thread(in) | Thread Length (mm) | Weight(kg) |
RC-50 | 5 | 10 | 16 | 41 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 1 |
RC-51 | 16 | 25 | 110 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 1 | |
RC-53 | 50 | 76 | 165 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 1.5 | |
RC-55 | 83 | 127 | 215 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 1.9 | |
RC-57 | 115 | 177 | 273 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 2.4 | |
RC-59 | 151 | 232 | 323 | 38 | 28.7 | 25.4 | 1-1/2″ | 28 | 2.8 | |
RC-101 | 10 | 38 | 26 | 89 | 57 | 42.9 | 38.1 | 2-1/4″ | 26 | 1.8 |
RC-102 | 78 | 54 | 121 | 57 | 42.9 | 38.1 | 2-1/4″ | 28 | 2.3 | |
RC-104 | 152 | 105 | 171 | 57 | 42.9 | 38.1 | 2-1/4″ | 26 | 3.3 | |
RC-106 | 226 | 156 | 247 | 57 | 42.9 | 38.1 | 2-1/4″ | 28 | 4.4 | |
RC-108 | 294 | 203 | 298 | 57 | 42.9 | 38.1 | 2-1/4″ | 26 | 5.4 | |
RC-1010 | 373 | 257 | 349 | 57 | 42.9 | 38.1 | 2-1/4″ | 28 | 6.4 | |
RC-1012 | 441 | 304 | 400 | 57 | 42.9 | 38.1 | 2-1/4″ | 26 | 6.8 | |
RC-1014 | 516 | 356 | 450 | 57 | 42.9 | 38.1 | 2-1/4″ | 26 | 8.2 |
Model | Capacity Class(Ton) | Oil Capacity (cm³) | Stroke(mm) | Collapsed Height(mm) | Outside Diameter(mm) | Inside Diameter(mm) | Spindle Diameter(mm) | External Thread(in) | Thread Length (mm) | Weight(kg) |
RC-151 | 15 | 51 | 25 | 124 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 3.3 |
RC-152 | 104 | 51 | 149 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 4.1 | |
RC-154 | 205 | 101 | 200 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 5 | |
RC-156 | 308 | 152 | 271 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 6.8 | |
RC-158 | 411 | 203 | 322 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 8.2 | |
RC-1510 | 516 | 254 | 373 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 9.5 | |
RC-1512 | 619 | 305 | 423 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 10.9 | |
RC-1514 | 723 | 356 | 474 | 69 | 50.8 | 41.4 | 2-3/4″ | 30 | 11.8 | |
RC-251 | 25 | 86 | 26 | 139 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 5.9 |
RC-252 | 166 | 50 | 165 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 6.4 | |
RC-254 | 339 | 102 | 215 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 8.2 | |
RC-256 | 525 | 158 | 273 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 10 | |
RC-258 | 697 | 210 | 323 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 12.2 | |
RC-2510 | 867 | 261 | 374 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 14.1 | |
RC-2512 | 1033 | 311 | 425 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 16.3 | |
RC-2514 | 1202 | 362 | 476 | 85 | 65 | 57.2 | 3-5/16″ | 49 | 17.7 | |
RC-308 | 30 | 880 | 209 | 387 | 101 | 73.2 | 57.2 | 3-5/16″ | 49 | 18.1 |
RC-502 | 50 | 362 | 51 | 176 | 127 | 95.2 | 79.5 | 5″ | 55 | 15 |
RC-504 | 719 | 101 | 227 | 127 | 95.2 | 79.5 | 5″ | 55 | 19.1 | |
RC-506 | 1131 | 159 | 282 | 127 | 95.2 | 79.5 | 5″ | 55 | 23.1 | |
RC-5013 | 2399 | 337 | 460 | 127 | 95.2 | 79.5 | 5″ | 55 | 37.6 | |
RC-756 | 75 | 1603 | 156 | 285 | 146 | 114.3 | 95.2 | 5-3/4″ | 44 | 29.5 |
RC-7513 | 3417 | 333 | 492 | 146 | 114.3 | 95.2 | 5-3/4″ | 44 | 59 | |
RC-1004 | 100 | 1353 | 102 | 204 | 177 | 130.3 | 104.9 | 6-7/8″ | 44 | 33.1 |
RC-1006 | 2239 | 168 | 357 | 177 | 130.3 | 104.9 | 6-7/8″ | 44 | 59 | |
RC-1008 | 2706 | 203 | 357 | 177 | 130.3 | 104.9 | 6-7/8″ | 44 | 59 | |
RC-10010 | 3466 | 260 | 449 | 177 | 130.3 | 104.9 | 6-7/8″ | 44 | 72.6 |
Optional Accessories:
Accessories | Flat Saddles | Grooved Saddles | Tilt Saddles | BasePlate | MountingBlock | Base Clevis Eyes | Plunger Clevis Eyes |
Capacity ClassTon (Kn) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 (45) | A-53 2 | A-53G 2 | – | – | AW-51, AW-53 2 | REB-5 2 | REP-5 2 |
10 (101) | A-12, A-102F 3 | A-102G 3 | CAT-103) | JBI-10 | RB-10, AW-102 | REB-10 | REP-10 3 |
15 (142) | – | A-152G | CAT-10 | – | RB-15 | REB-15 | REP-15 |
25 (232) | A-29 | A-252G | CAT-50 | JBI-25 | RB-25 | REB-25 | REP-25 |
30 (295) | A-29 | A-252G | CAT-50 | – | RB-25 | – | – |
50 (498) | – | – | CAT-100 | JBI-50 | – | – | – |
75 (718) | – | – | CAT-100 | – | – | – | – |
95 (933) | – | – | CAT-100 | – | – | – | – |