Product Introduction
・70Mpa Max working pressure and the accuracy keep within ±3%;
・All together 12 models with the range from 110N.m to 140882N.m, which covers the most bolts size;
・The 360°×180°degree swivel is free to operation with no space limitation;
・The square drive operate with high intense socket and suitable with large range of bolts;
・360 degree adjustable reaction arm allows placing in any support point;
・Compact design with raw material of advanced aluminum-titanium alloy, high intense;

Model | Minimum torque(N.m) | Max. torque (N.m) | Drive Shaft(in) | A (mm) | B (mm) | C (mm) | R (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) |
07MXT | 110 | 1100 | 3/4 | 108.1 | 139.3 | 110.8 | 20.5 | 42 | 65.8 | 76.2 | 1.8 |
1MXT | 188 | 1882 | 3/4 | 133 | 182 | 130 | 25.8 | 52 | 77 | 96 | 2.5 |
3MXT | 447 | 4466 | 1 | 165 | 249 | 170 | 34.8 | 70 | 98 | 127 | 4.9 |
5MXT | 745 | 7451 | 1-1/2 | 184 | 286 | 202 | 39.8 | 81 | 125 | 149 | 7.6 |
8MXT | 1073 | 10732 | 1-1/2 | 207 | 326 | 228 | 46.8 | 90 | 134 | 172 | 11.2 |
10MXT | 1536 | 15359 | 1-1/2 | 216 | 336 | 237 | 50.8 | 100 | 144 | 181 | 13.5 |
15MXT | 2011 | 20108 | 2-1/2 | 241 | 391 | 273 | 56.8 | 110 | 164 | 206 | 20.8 |
20MXT | 2639 | 26392 | 2-1/2 | 256 | 433 | 287 | 59.8 | 120 | 187 | 221 | 25.9 |
25MXT | 3540 | 35397 | 2-1/2 | 293 | 464 | 323 | 70.8 | 138 | 206 | 258 | 34.4 |
35MXT | 4874 | 48740 | 2-1/2 | 315 | 494 | 351 | 76.8 | 153 | 217 | 279 | 50 |
50MXT | 7066 | 70660 | 2-1/2 | 326 | 528 | 376 | 78.8 | 162 | 226 | 291 | 85 |
110MXT | 14088 | 140882 | 4 | 473 | 758 | 520 | 115 | 210 | 307 | 415 | 220 |
Complete set of required accessories:

Optional:

Usage Scenario:
